<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for fontografist</title>
	<atom:link href="http://www.fontografist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fontografist.com</link>
	<description>boldisizing the interwebs</description>
	<lastBuildDate>Fri, 06 May 2011 03:17:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Designing in pixels in InDesign by Tony Richardson</title>
		<link>http://www.fontografist.com/tips-tricks/96/comment-page-1/#comment-292</link>
		<dc:creator>Tony Richardson</dc:creator>
		<pubDate>Fri, 06 May 2011 03:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fontografist.com/?p=96#comment-292</guid>
		<description>Very helpful and just the right amount of maths.</description>
		<content:encoded><![CDATA[<p>Very helpful and just the right amount of maths.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity will happen. Or not. by The Fontografist</title>
		<link>http://www.fontografist.com/on_design/creativity-will-happen-or-not/comment-page-1/#comment-291</link>
		<dc:creator>The Fontografist</dc:creator>
		<pubDate>Mon, 14 Mar 2011 20:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.fontografist.com/?p=183#comment-291</guid>
		<description>Awesome! Thanks!</description>
		<content:encoded><![CDATA[<p>Awesome! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creativity will happen. Or not. by sarah</title>
		<link>http://www.fontografist.com/on_design/creativity-will-happen-or-not/comment-page-1/#comment-290</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Mon, 14 Mar 2011 20:29:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.fontografist.com/?p=183#comment-290</guid>
		<description>I am totally sharing this with everyone at work and with some who don&#039;t get what creatives do. thanks for sharing your thoughts! : )</description>
		<content:encoded><![CDATA[<p>I am totally sharing this with everyone at work and with some who don&#8217;t get what creatives do. thanks for sharing your thoughts! : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to deal with the“unexpected end of file” error in Photoshop by George K.</title>
		<link>http://www.fontografist.com/tips-tricks/%e2%80%9cunexpected-end-of-file%e2%80%9d-error-in-photoshop/comment-page-1/#comment-289</link>
		<dc:creator>George K.</dc:creator>
		<pubDate>Tue, 15 Feb 2011 15:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.fontografist.com/?p=133#comment-289</guid>
		<description>Its been my experience that if its a flattened file such as a .tif/.png/.jpg and Photoshop is telling you that its an unexpected end of file you can sometimes open it up in Illustrator and re-save it. It is not a guaranteed thing but it has worked in the past. As far as layered .psd/.psb though I haven&#039;t had the same success with this.</description>
		<content:encoded><![CDATA[<p>Its been my experience that if its a flattened file such as a .tif/.png/.jpg and Photoshop is telling you that its an unexpected end of file you can sometimes open it up in Illustrator and re-save it. It is not a guaranteed thing but it has worked in the past. As far as layered .psd/.psb though I haven&#8217;t had the same success with this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing in pixels in InDesign by Mediumjones</title>
		<link>http://www.fontografist.com/tips-tricks/96/comment-page-1/#comment-288</link>
		<dc:creator>Mediumjones</dc:creator>
		<pubDate>Mon, 07 Feb 2011 18:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.fontografist.com/?p=96#comment-288</guid>
		<description>Nice writeup, thanks for sharing. More and more I find myself doing wireframes for the web in InDesign. I find it much more efficient than wasting time in Photoshop when so many inevitable changes lie ahead. 

Today I&#039;m making a mockup for an iPad app and we all know client&#039;s have no imagination when it comes to functionality.

I&#039;m going to try mocking up an InDesign doc first then exporting straight to Catalyst or Flash for the functionality.  *fingers crossed</description>
		<content:encoded><![CDATA[<p>Nice writeup, thanks for sharing. More and more I find myself doing wireframes for the web in InDesign. I find it much more efficient than wasting time in Photoshop when so many inevitable changes lie ahead. </p>
<p>Today I&#8217;m making a mockup for an iPad app and we all know client&#8217;s have no imagination when it comes to functionality.</p>
<p>I&#8217;m going to try mocking up an InDesign doc first then exporting straight to Catalyst or Flash for the functionality.  *fingers crossed</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Designing in pixels in InDesign by Herne</title>
		<link>http://www.fontografist.com/tips-tricks/96/comment-page-1/#comment-286</link>
		<dc:creator>Herne</dc:creator>
		<pubDate>Fri, 26 Nov 2010 19:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fontografist.com/?p=96#comment-286</guid>
		<description>I always work in points. I hate having my measurements set in picas, it forces me to do math in my head and who wants to stop and think? Some clients insist on pica, so I just reset the document measures before I send the files off to the client.</description>
		<content:encoded><![CDATA[<p>I always work in points. I hate having my measurements set in picas, it forces me to do math in my head and who wants to stop and think? Some clients insist on pica, so I just reset the document measures before I send the files off to the client.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Practices for Delivering Print Files by Ashlie Cordel</title>
		<link>http://www.fontografist.com/tips-tricks/good-practices-for-delivering-print-files/comment-page-1/#comment-285</link>
		<dc:creator>Ashlie Cordel</dc:creator>
		<pubDate>Thu, 21 Oct 2010 15:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.fontografist.com/?p=116#comment-285</guid>
		<description>great post</description>
		<content:encoded><![CDATA[<p>great post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on nyc marketing at its best by Aaron Kato</title>
		<link>http://www.fontografist.com/really/nyc-marketing-at-its-best/comment-page-1/#comment-243</link>
		<dc:creator>Aaron Kato</dc:creator>
		<pubDate>Wed, 18 Aug 2010 12:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fontografist.com/?p=79#comment-243</guid>
		<description>AWESOOOOOOOOOME :))))</description>
		<content:encoded><![CDATA[<p>AWESOOOOOOOOOME <img src='http://www.fontografist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )))</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design a winning resume. by How To Build A Resume: The Biggest And Fullest List Of 37 FAQsHow To Better Yourself &#124; How To Better Yourself</title>
		<link>http://www.fontografist.com/uncategorized/design-a-winning-resume/comment-page-1/#comment-221</link>
		<dc:creator>How To Build A Resume: The Biggest And Fullest List Of 37 FAQsHow To Better Yourself &#124; How To Better Yourself</dc:creator>
		<pubDate>Sat, 14 Aug 2010 08:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fontografist.com/?p=207#comment-221</guid>
		<description>[...] Design a winning resume. – fontografist.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Design a winning resume. – fontografist.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design a winning resume. by Winning Resumés &#124; Uncategorized &#124; Information about Careers</title>
		<link>http://www.fontografist.com/uncategorized/design-a-winning-resume/comment-page-1/#comment-220</link>
		<dc:creator>Winning Resumés &#124; Uncategorized &#124; Information about Careers</dc:creator>
		<pubDate>Sat, 14 Aug 2010 06:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.fontografist.com/?p=207#comment-220</guid>
		<description>[...] Design a winning resume. &#8211; fontografist.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Design a winning resume. &#8211; fontografist.com [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

